Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ballistics 10.3x60R

 



This page shows you the ballistic values of the cartridge 10.3x60R. All the values were calculated by Quick target. 

Because I’m reloader as well I do my cartridges myself. The bullets I’m using are those from Blaser semi-jacketed and they have a weight of 265 grains. The ballistic coefficient is about 0.280. For reloading the cartridges I’m only using the brass of Blaser. The powder of Rottweil has the number R903 and the primers are from RWS R5333 Magnums. The OAL of the cartridge is 77.50 mm.

 

Graphic of the ballistics of the cartridge 10.3X60R

 

Schußtafel, C1 (Ball. Koeffizient ICAO) = .273 , Std.ICAO Atmosphäre
Günstigste Einschießentfernung GEE: 150 m mit Gipfel(M) bei 92 m
ist ohne Haltepunktänderung bis 172 m nutzbar. Windgeschwindigkeit 5m/s

----------------------------------------------------------------------------
Visierkorrektur, 1 Klick = 0.992 cm/100m oder 0.391 in/100yd.
Eingegebene Fleckschussentfernung : 100 Meter, wird erzielt
bei waagerechtem Schuss, Mündung und Ziel auf gleicher Höhe

 

Range(m) V(m/s) t(s) Energy(J) Path to LOS(cm) WindDefl(cm) Drop (cm)
0 735 0.0000 4458 -5.0800 0.0000 0.0000
10 724 0.0137 4333 -3.6574 0.0359 -0.0912
20 714 0.0276 4211 -2.4219 0.1897 -0.3696
30 704 0.0417 4092 -1.3802 0.4584 -0.8416
40 694 0.0561 3976 -0.5384 0.8392 -1.5137
50 684 0.0707 3862 0.0973 1.3292 -2.3917
60 674 0.0855 3750 0.5215 1.9260 -3.4814
70 664 0.1005 3642 0.7287 2.6268 -4.7880
80 654 0.1157 3535 0.7139 3.4294 -6.3166
90 644 0.1311 3431 0.4725 4.3313 -8.0718
100 635 0.1467 3330 0.0000 5.3303 -10.0581
110 625 0.1625 3230 -0.7076 6.4241 -12.2795
120 616 0.1785 3133 -1.6542 7.6110 -14.7400
130 606 0.1946 3039 -2.8356 8.8631 -17.4352
140 597 0.2109 2946 -4.2535 10.1892 -20.3669
150 588 0.2275 2855 -5.9671 11.7194 -23.5943
160 579 0.2446 2766 -7.9862 13.4446 -27.1272
170 570 0.2620 2681 -10.3202 15.3567 -30.9750
180 561 0.2798 2598 -12.9779 17.4480 -35.1465
190 552 0.2979 2517 -15.9672 19.7112 -39.6496
200 543 0.3164 2439 -19.2958 22.1397 -44.4920

 

 

All these values were achieved by using my own reloaded cartridges. The muzzle velocity was measured with the ProChrono plus at an approx. distance of 3 yards. The barrel used for the measurements had a length of approx. 62 cm.

The following picture shows some other metrics.

 

 

 

Home

Conception & Realization: Collani Interactive